Fort Stewart, Georgia
PO Box 3533
Fort Stewart, GA 31315
ph: 912-369-WALK
wreaths4
Click on the Tree number to see a picture of the tree.
New!! Click on the last name to see a picture of the soldier (more to come)
Coming Soon. Click here to see a calendar of anniversary dates.
| Rank | Last Name | First Name | MI | Unit | ||
| 234 | SFC | Acevedo-Aponte | Ramon | A | 3 FSB | ||
| 8 | CPT | Adamouski | James | F | 2-3 AVN | ||
| 16 | CPT | Aitken | Tristen | N | 1-41 FA | ||
| 269 | SSG | Alarcon | Ivan | V | 473 QM CO | ||
| 230 | SSG | Alexander Jr. | George | T | 1-15 IN | ||
| 63 | PFC | Ali | Azhar | 1-69 IN | |||
| 204 | SGT | Allen | Howard | P | 860 MP | ||
| 408 | SGT | Allmon | William | E | 1-64 AR | ||
| 62 | SPC | Anderson | Danny | L | 26 FSB | ||
| 93 | SPC | Anderson | Travis | W | 2-7 IN | ||
| 153 | SFC | Anderson | Victor | A | 2-121 IN | ||
| 383 | SPC | Anderson | Joshua | R | 6-8 CAV | ||
| 33 | SPC | Anguiano | Edward | J | 3 FSB | ||
| 192 | SGT | Arcala | Kurtis | D | 2-7 IN | ||
| 426 | SGT | Arthur | Aaron | M | 203 BSB | ||
| 287 | SGT | Atkins | Julia | V | 720 MP | ||
| 425 | SGT | Bailey | Lakeshia | M | 203 BSB | ||
| 273 | SSG | Bass | Aram | J | 2-502 IN | ||
| 48 | SSG | Bayow | Steven | G | 2-7 IN | ||
| 321 | SSG | Beardsley | William | J | 260 QM BN | ||
| 169 | SPC | Bell | Rusty | W | 603 AVN | ||
| 17 | PFC | Bellard | Wilfred | D | 1-41 FA | ||
| 207 | SSG | Benford | Jason | A | 2-69 AR | ||
| 295 | SFC | Benson | Michael | A | 1-314 IN | ||
| 348 | PFC | Bentz III | David | J | 1-64 AR | ||
| 37 | SPC | Bertoldie | Joel | L | 4-64 AR | ||
| 362 | SPC | Bilbrey Jr | Charles | E | 5-7 CAV | ||
| 428 | SPC | Blount | William | A | 1-64 AR | ||
| 189 | SGT | Bohling | Matthew | C | 2-69 AR | ||
| 212 | SSG | Bonifacio Jr | Jerry | L | 1-184 IN | ||
| 21 | SSG | Booker | Stevon | A | 1-64 AR | ||
| 176 | SGT | Bouchard | Nathan | K | 3-69 AR | ||
| 9 | SPC | Boule | Matthew | G | 2-3 AVN | ||
| 53 | SPC | Brangman | David | J | 3-69 AR | ||
| 127 | SSG | Bright | Scottie | L | 3-3 ACR | ||
| 305 | 1LT | Britt | Benjamin | T | 1-502 IN | ||
| 89 | SSG | Brooks | William | J | 1-64 AR | ||
| 345 | MAJ | Brookshire | Sid | W | 1-64 AR | ||
| 28 | SGT | Brown | Henry | L | 1-64 AR | ||
| 325 | SSG | Brown | Harrison | 2-69 AR | |||
| 70 | CPL | Bruce | Travis | R | 504 MP BN | ||
| 144 | SPC | Brunson | Jaques | E | 2-121 IN | ||
| 1 | SSG | Buggs | George | E | 3 FSB | ||
| 392 | SPC | Burress | Richard | B | 1-30 IN | ||
| 337 | SSG | Butcher Jr | Steve | 3-69 AR | |||
| 149 | SPC | Butler | Adrian | J | 720 MP BN | ||
| 241 | SPC | Byler | William | J | 2-502 IN | ||
| 221 | SPC | Byrd | Thomas | H | 2-69 AR | ||
| 351 | PFC | Byrd III | Henry | G | 1-30 IN | ||
| 338 | SPC | Cagle | Daniel | P | 3-69 AR | ||
| 255 | CPT | Cahill | Joel | E | 1-15 IN | ||
| 128 | CPL | Cambridge | Lyle | J | 3-3 ACR | ||
| 193 | SGT | Campbell | Jeremy | M | 503 MP BN | ||
| 309 | SPC | Cardinal | Anthony | O | 3-7 CAV | ||
| 228 | SGT | Cariaga | Deyson | K | 229 MI | ||
| 43 | SPC | Carlock | Ryan | G | 260 QM BN | ||
| 163 | SPC | Carrasquillo | Miguel | 1-76 FA | |||
| 125 | SPC | Carrillo Jr. | Rafael | A | 1-64 AR | ||
| 55 | SPC | Carter | Justin | B | 1-15 IN | ||
| 377 | PFC | Carver | Cody | M | 1-15 IN | ||
| 260 | SFC | Cashe | Alwyn | C | 1-15 IN | ||
| 289 | SGT | Casica | Kenith | 1-502 IN | |||
| 433 | CPT | Cassidy | Michael | P | 1-9 FA | ||
| 347 | SPC | Charfauros Jr. | Joe | G | 1-64 AR | ||
| 60 | PFC | Choi | Min | S | 6-8 CAV | ||
| 374 | PFC | Christensen | Ryan | D | 1-64 AR | ||
| 394 | SSG | Cimarrusti | Ernesto | G | 1-64 AR | ||
| 302 | 1LT | Cleary | Michael | J | 1-15 IN | ||
| 310 | SGT | Coles | Dominic | R | 5 EN | ||
| 427 | 1LT | Collins | Robert | W | 1-64 AR | ||
| 86 | PFC | Cooper Jr | Charles | S | 2-14 IN | ||
| 222 | SPC | Corban | Jeffrey | W | 2-69 AR | ||
| 313 | SPC | Corniel | Marcelino | R | 1-184 IN | ||
| 266 | SSG | Cortes III | Victor | M | 703 FSB | ||
| 122 | 2LT | Coutu | Matthew | S | 720 MP BN | ||
| 378 | PFC | Covert | Dwane | HHC 3BCT | |||
| 4 | PFC | Creighton-Weldon | Michael | R | 2-7 IN | ||
| 36 | SGT | Crockett | Michael | T | 3-7 IN | ||
| 284 | SSG | Cuka | Daniel | M | 1-147 FA | ||
| 18 | SPC | Cunningham Jr. | Daniel | F | 1-41 FA | ||
| 5 | CPL | Curtin | Michael | E | 2-7 IN | ||
| 141 | SPC | Dallas Jr. | Ernest | W | 3-3 ACR | ||
| 14 | SFC | Davis | Wilbert | 3-69 AR | |||
| 350 | SGT | Davis | Chris | L | 2-69 AR | ||
| 415 | SSG | Dawson | Darris | J | 3-7 IN | ||
| 85 | SPC | DeBlanc | Darren | A | 2-14 IN | ||
| 197 | SGT | Deckard | Matthew | L | 4-64 AR | ||
| 57 | SPC | Deem | Michael | S | STB | ||
| 274 | SPC | Delgado | Marc | A | 504 MP BN | ||
| 403 | PFC | Delgado | George | 4-64 AR | |||
| 414 | SFC | Dene | Jason | F | 1-64 AR | ||
| 170 | SPC | Derks | Brian | K | 2-11 ACR | ||
| 201 | SGT | Derrick | Andrew | J | 720 MP BN | ||
| 167 | PFC | Detample | Nathaniel | E | 1-111 IN | ||
| 406 | SGT | Dhanoolal | Dayne | 2-69 AR | |||
| 183 | 1LT | Diaz | Carlos | J | 2-69 AR | ||
| 202 | SPC | Dickison | Christopher | W | 2-34 A | ||
| 173 | SPC | Dingler | Joshua | P | 1-108 AR | ||
| 281 | SGT | Dodson Jr | Phillip | A | 148 FSB | ||
| 312 | SFC | Dostie | Shawn | C | 2-502 IN | ||
| 175 | SSG | Doyle | Jeremy | W | 3-69 AR | ||
| 185 | SSG | Draughn Jr. | George | R | 108 CAV | ||
| 105 | SGT | Drier | Charles | A | 1-76 FA | ||
| 335 | SGT | Dunckley | Allen | J | 1-15 IN | ||
| 118 | SGT | Duplantier II | Arnold | 1-184 IN | |||
| 416 | SGT | Durbin | Wesley | R | 3-7 IN | ||
| 369 | 1LT | Edds | Jonathan | W | 2-69 AR | ||
| 316 | SFC | Edwards | Amos | C | 1-118 FA | ||
| 367 | SPC | Edwards | William | L | 1-30 IN | ||
| 96 | PFC | Eisenhauer | Wyatt | D | 2-70 AR | ||
| 261 | SSG | Estep | James | E | 1-320 FA | ||
| 58 | SPC | Farnan | Colby | M | 4-1 FA | ||
| 110 | 1LT | Fasnacht | Michael | J | 1-15 IN | ||
| 253 | SSG | Fegler | Jason | A | 1-502 IN | ||
| 98 | SGT | Fell | Robin | V | 1-156 IN | ||
| 249 | SPC | Ferderer Jr | Dennis | J | 1-15 IN | ||
| 103 | SPC | Fisher | Dustin | C | 1-76 FA | ||
| 288 | SGT | Floyd Jr. | Clarence | L | 1-320 FA | ||
| 196 | SPC | Ford IV | David | H | 4-64 AR | ||
| 257 | SSG | Freeman | Brian | L | 3-3 ACR | ||
| 177 | SPC | Fuhrmann II | Ray | M | 3-69 AR | ||
| 143 | SSG | Fuller | Carl | R | 2-121 IN | ||
| 280 | SGT | Futrell | Marcus | S | 148 FSB | ||
| 352 | SPC | Gamble Jr | Carte | A | 1-15 IN | ||
| 155 | SPC | Ganey | Jerry | L | 648 EN | ||
| 76 | SGT | Garcia | Javier | J | 1-64-AR | ||
| 34 | 1SG | Garza | Joe | J | 1-30 IN | ||
| 168 | 1LT | Giaimo | David | L | 2-7 IN | ||
| 156 | SPC | Gibbs | Matthew | V | 648 EN | ||
| 195 | 1SG | Gifford | Alan | N | 4-64 AR | ||
| 61 | PFC | Giles | Landon | D | 6-8 CAV | ||
| 94 | SSG | Gillican | Charles | C | 1-118 FA | ||
| 90 | SPC | Givens | Steven | R | 1-15 IN | ||
| 71 | SGT | Godbolt | Lee | M | 1-141 FA | ||
| 336 | SGT | Gonzalez | Christopher | N | 1-15 IN | ||
| 430 | SSG | Gonzalez | Esau | SA | 756 EOD | ||
| 431 | SSG | Gonzalez | Amilcar | H | 1-64 AR | ||
| 52 | SGT | Gooding | Dakotah | L | 5-7 CAV | ||
| 359 | SGT | Greka | Allan | A | 3-1 CAV | ||
| 263 | PFC | Grigg | Travis | J | 1-320 FA | ||
| 217 | SPC | Grijalva | James | T | 2-130 IN | ||
| 432 | PV2 | Guardado-Ramirez | Francisco | J | 1-41 FA | ||
| 308 | SPC | Gudino | Sergio | 1-64 AR | |||
| 385 | CPL | Gudridge | James | D | 4-64 AR | ||
| 251 | CPT | Gurbisz | James | M | 26 FSB | ||
| 239 | SGT | Guy | Shakere | T | 1-184 IN | ||
| 402 | PFC | Habsieger | Andrew | J | 4-64 AR | ||
| 152 | SGT | Haggin | Jonathon | C | 2-121 IN | ||
| 102 | SFC | Hahn | Peter | J | 2-156 IN | ||
| 401 | SSG | Hake | Christopher | M | 4-64 AR | ||
| 10 | CW4 | Halvorsen | Erik | A | 2-3 AVN | ||
| 386 | PFC | Hanson | Timothy | R | 1-15 IN | ||
| 223 | SPC | Hardy | Richard | A | 2-69 AR | ||
| 114 | 1LT | Harris | Noah | 2-69 AR | |||
| 46 | SPC | Harrison | George | D | 293 MP | ||
| 409 | PVT | Harrison | Ronald | R | 703 BSB | ||
| 38 | SGT | Hart Jr | Nathaniel | 260 QM BN | |||
| 146 | SPC | Harting | Adam | J | 3-69 AR | ||
| 133 | SPC | Hartley | Jared | D | 125 FSB | ||
| 407 | SSG | Hartley | Jeffery | L | 1-10 FA | ||
| 318 | SSG | Hartman Jr | John | L | 1-9 FA | ||
| 278 | SGT | Hasse | Donald | J | 1-13 AR | ||
| 254 | MSG | Hayes | James | F | 1-320 FA | ||
| 67 | SGT | Heltzel | Paul | M | 2-156 IN | ||
| 32 | SSG | Hemmingway | Terry | W | 1-15 IN | ||
| 391 | SPC | Henley JR. | Melvin | L | 603 ASB | ||
| 419 | SPC | Hernandez | Roberto | A | 385 MP | ||
| 331 | SGT | Hicks Jr. | Glenn | D | 1-15 IN | ||
| 238 | CPT | Hill II | Raymond | D | 1-184 IN | ||
| 132 | SPC | Hines Jr. | Timothy | J | 720 MP BN | ||
| 213 | SGT | Hodge | Jeremy | M | 612 EN | ||
| 186 | SFC | Hollar. Jr. | Robert | L | 108 CAV | ||
| 262 | SPC | Holley | Matthew | J | 1-320 FA | ||
| 24 | SSG | Hollinsaid | Lincon | D | 11E | ||
| 360 | SGT | Howdeshell | William | R | 5-7 CAV | ||
| 206 | SFC | Howe | Casey | E | 3-314 FAR | ||
| 250 | SPC | Howe | Darren | D | 1-15 IN | ||
| 368 | SPC | Howells | Alun | R | 1-64 AR | ||
| 346 | SSG | Hubbell Sr | Darren | P | 1-64 AR | ||
| 317 | 1LT | Huff | Ashley | 385th MP | |||
| 80 | PFC | Huff | Sam | W | 504 MP BN | ||
| 181 | SGT | Hunt | Joseph | D | 3-278 AR | ||
| 22 | PFC | Huxley Jr. | Gregory | P | 3-17 EN | ||
| 244 | SPC | Jack | Derence | W | 442-IN | ||
| 410 | SPC | Jaenichen | Mary | J | BTB | ||
| 279 | SGT | Jakoniuk | Grzegorz | 4-3 AVN | |||
| 11 | CW2 | Jamar | Scott | 2-3 AVN | |||
| 216 | LTC | James II | Leon | G | 314 FA | ||
| 404 | SGT | Jankowski | Charles | A | 3 BTB | ||
| 158 | SGT | Jeffcoat | Brahim | J | 1-111 IN | ||
| 376 | SPC | Jenkins | Rush | M | 1-15 IN | ||
| 92 | SGT | Jodon | Andrew | R | 3-69 AR | ||
| 243 | PFC | Johnson | Adam | R | 2-502 IN | ||
| 358 | SPC | Johnson | Courtney | T | BSTB | ||
| 215 | SGT | Johnson | Leon | M | 1-30 IN | ||
| 191 | SSG | Jonaus | Jude | R | BTB | ||
| 113 | SGT | Jones | Anthony | G | 104 TC | ||
| 154 | SSG | Jones Sr. | David | R | 2-121 IN | ||
| 19 | PVT | Jones | Devon | D | 1-41 FA | ||
| 405 | SGT | Jordan | Jevon | K | 3-7 IN | ||
| 398 | SSG | Julian | David | D | 1-64 AR | ||
| 162 | SGT | Kalladeen | Anthony | N | 1-69 IN | ||
| 297 | SGT | Karim | Brian | C | 2-70 AR | ||
| 180 | SPC | Kathiria | Hatim | S | 703 FSB | ||
| 121 | SPC | Kaufman | Charles | A | 1-128 IN | ||
| 25 | 1LT | Kaylor | Jeffrey | J | 1-39 FA | ||
| 381 | SGT | Kelsey | Samuel | E | 3-7 IN | ||
| 68 | SSG | Keiffer | Ricky | A | 1-182 FA | ||
| 298 | SPC | Kesinger | James | C | 2-70 AR | ||
| 142 | SGT | Kinlow | James | O | 2-121 IN | ||
| 327 | PFC | Kirkpatrick | David | A | 3 BSB | ||
| 365 | SGT | Kirkpatrick | Scott | L | 1-30 IN | ||
| 271 | SPC | Knop | Allen | J | 2-502 IN | ||
| 79 | PFC | Knott | Joseph | L | 3 ACR | ||
| 51 | SGT | Knox Jr | Rene | 5-7 CAV | |||
| 66 | SPC | Koch | Matthew | A | 70 EN | ||
| 15 | CPT | Korn | Edward | J | 4-64 AR | ||
| 159 | SPC | Krout | Kurt | E | 1-111 IN | ||
| 292 | CPL | Kubasak | Jared | W | 3-3 ACR | ||
| 166 | SPC | Kulick | John | 1-111 IN | |||
| 209 | CPL | Kynoch | Joshua | J | 2-7 IN | ||
| 384 | SGT | Lacerna | Reno | S | 87 CSB | ||
| 50 | SSG | Lake | Chad | W | 5-7 CAV | ||
| 354 | SGT | Lamie | Gene | L | 3-7 CAV | ||
| 364 | SGT | Lancaster | Andrew | W | 1-30 IN | ||
| 388 | PFC | Langenbrunner | Richard | P | 2-69 AR | ||
| 111 | CPL | Lapinski | Stanley | J | 3-7 IN | ||
| 324 | SGT | Lewis | Adrian | J | 3-69 AR | ||
| 69 | PFC | Lewis Jr | Lee | A | 3-15 IN | ||
| 380 | SPC | Lewis | Mason | 2-6 BSB | |||
| 245 | SSG | Lieto | Wilgene | T | 442-IN | ||
| 182 | SSG | Lieurance | Victoir | P | 3-278 AR | ||
| 389 | PFC | Liggett | Robert | A | 2-69 AR | ||
| 334 | SPC | Little | Kyle | A | HHC 3BCT | ||
| 115 | CPL | Long | William | A | 2-69 AR | ||
| 77 | CPL | Lopez III | Manuel | 3-7 IN | |||
| 304 | SPC | Lopez-Feliciano | William | 1-502 IN | |||
| 315 | SGT | Lopez-Reyes | Jason | 1-76 FA | |||
| 300 | SPC | Lucas | Joseph | A | 5-7 CAV | ||
| 434 | SGT | Lumpkin | Johnny | W | 1-41 FA | ||
| 47 | CPT | Lusk II | Joe | F | 3-3 AVN | ||
| 64 | SPC | Lwin | Wai | P | 1-69 IN | ||
| 248 | PFC | MacKenzie | Tyler | R | 1-502 IN | ||
| 236 | CPT | Mackinnon | Michael | J | 4-64 AR | ||
| 429 | SGT | Magee | Anthony | O | 2-69 AR | ||
| 124 | CW4 | Mariotti | Keith | R | 3-3 AVN | ||
| 29 | SFC | Marshall | John | W | 3-15 IN | ||
| 242 | PFC | Martin | David | J | 2-502 IN | ||
| 301 | SSG | Mason | Johnnie | V | 717 OD | ||
| 129 | PFC | Mazzarella | Anthony | 1-13 AR | |||
| 375 | SGT | Mc Call | Daniel | L | 1-15 IN | ||
| 413 | SGT | McCoy | Steve | A | 4-64 AR | ||
| 395 | CPL | McDavid III | Robert | T | 1-64 AR | ||
| 357 | SGT | Mc Gee | Thomas | P | 385 MP | ||
| 136 | SGT | McGill | Arthur | R | 1-9 FA | ||
| 396 | CPL | McIntosh | Scott | A | 1-64 AR | ||
| 272 | SGT | Meeuwsen | William | B | 2-502 IN | ||
| 372 | SGT | Mele II | John | W | 1-30 IN | ||
| 126 | SSG | Mercer | Chad | M | 2-121IN | ||
| 227 | SSG | Merck | Dennis | P | 878 EN | ||
| 30 | PFC | Meyer | Jason | M | 11 EN | ||
| 26 | PFC | Miller | Anthony | S | 2d BDE | ||
| 277 | SGT | Mills Jr. | Jerry | W | 1-13 AR | ||
| 84 | 1SG | Millsap | Timmy | J | 70 EN | ||
| 294 | SSG | Mitchell | Curtis | A | 3-7 CAV | ||
| 27 | SPC | Mitchell | George | A | 2d BDE | ||
| 344 | PFC | Modgling | Joshua | S | 1-30 IN | ||
| 140 | SSG | Montefering | Jason | W | 3-3 ACR | ||
| 138 | SGT | Monzon Jr. | Milton | M | 3-3 ACR | ||
| 349 | SSG | Moody | Michael | D | 2-69 AR | ||
| 225 | SGT | Mora Jr. | Arthur | A | 5-7 CAV | ||
| 390 | PV2 | Moreno | Reece | D | 92 EN | ||
| 116 | SGT | Morgain | Carl | J | 1-112 IN | ||
| 73 | SGT | Morris | Kelly | S | 1-64 AR | ||
| 198 | SFC | Morrison | Lawrence | E | 7490 CA | ||
| 59 | SPC | Moski | Jason | L | 4-1 FA | ||
| 291 | SFC | Moudy | James | S | 1-71 CAV | ||
| 246 | SPC | Munger | Joshua | J | 1-502 IN | ||
| 112 | SGT | Murray | David | J | 1088 EN | ||
| 147 | SPC | Myers | Edward | L | 3-69 AR | ||
| 224 | SPC | Nahvi | Russell | H | 5-7 CAV | ||
| 303 | SPC | Naputi | Richard | J | D1-15 IN | ||
| 299 | SPC | Navarro | Peter | J | 2-70 AR | ||
| 382 | SGT | Neesley | Peter | C | 3-7 CAV | ||
| 373 | SPC | Neff | Christian | M | 1-64 AR | ||
| 293 | SPC | Nelson | Lex | S | 1-41 FA | ||
| 290 | SSG | Nelson | Travis | L | 1-502 IN | ||
| 200 | SSG | Neubauer | Paul | C | 1-184 IN | ||
| 411 | SPC | Norris | Kyle | P | 3-7 IN | ||
| 370 | CPL | Nurnberg | Keith | A | 2-69 AR | ||
| 39 | SPC | Oaks | Donald | S | 3-13 FA | ||
| 420 | SPC | O'Neill | Jonathan | C | 385 MP | ||
| 330 | PFC | Ornsby-Adkins | Jay-D | H | 1-15 IN | ||
| 286 | SGT | Orosco | Adrian | N | 1-11 ACR | ||
| 56 | CPL | Palmatier | Jacob | C | 1-30 IN | ||
| 371 | CPL | Paredes | Javier | G | 2-69 AR | ||
| 231 | SGT | Parker | Evan | S | 478 FA | ||
| 87 | SGT | Parker | Kenya | A | STB | ||
| 342 | PFC | Parks Jr | Larry | 1-30 IN | |||
| 187 | SFC | Parson | Lonnie | J | 3-7 CAV | ||
| 179 | SFC | Partidge | Willard | T | 170 MP | ||
| 424 | PFC | Pauley | Jaiciae | L | 1-30 IN | ||
| 264 | PVT | Paytas | Dylan | R | 3-3 BTB | ||
| 276 | SFC | Pearrow | Eric | P | 3-3 ACR | ||
| 12 | SGT | Pedersen | Michael | F | 2-3 AVN | ||
| 165 | SPC | Pellegrini Jr | Gennaro | 1-111 IN | |||
| 134 | SSG | Pena-Romero | Jorge | L | 1-11 ACR | ||
| 366 | SPC | Penrod | Justin | O | 1-30 IN | ||
| 81 | CPL | Pfister | Jacob | M | 3-7 IN | ||
| 119 | SFC | Phelps | Christopher | W | 3-3 ACR | ||
| 417 | SSG | Phillips Jr. | Ronald | 3-7 IN | |||
| 106 | SPC | Poelman | Eric | J | 3-3 ACR | ||
| 258 | CPL | Pope | Robert | C | 3-3 ACR | ||
| 23 | PV2 | Prewitt | Kelley | S | 2-69 AR | ||
| 78 | CPL | Ramirez - Gonzalez | Aleina | 1-3 BTB | |||
| 393 | CPT | Raudenbush | Nathan | R | 3-7 IN | ||
| 307 | SGT | Reali | Regina | C | 442 CA | ||
| 40 | SFC | Rehn | Randel | S | 3-13 FA | ||
| 259 | PFC | Reyes | Mario | A | 3-3 ACR | ||
| 160 | SPC | Reyna | Seferino | J | 70 EN | ||
| 275 | SSG | Reynolds | Steven | C | 504 MP BN | ||
| 117 | SPC | Rice | David | L | 1-5 FA | ||
| 74 | CPL | Richardson | William | D | 1-41 IN | ||
| 328 | PFC | Riehl | Nicholas | E | 5-7 CAV | ||
| 95 | PFC | Riggs | Wesley | R | 2-7 IN | ||
| 6 | PFC | Rincon | Diego | F | 2-7 IN | ||
| 161 | PFC | Rios | Hernando | 1-69 IN | |||
| 41 | SGT | Robbins | Todd | J | 3-13 FA | ||
| 232 | SGT | Robertson | Michael | T | 1-15 IN | ||
| 211 | CPL | Robinson | Jeremiah | W | 860 MP | ||
| 35 | PFC | Rockhold | Marlin | T | 3-7 IN | ||
| 361 | SPC | Rodriguez Jr. | Jaime | 5-7 CAV | |||
| 237 | SPC | Rojas | Kenny | D | 2-7 IN | ||
| 268 | SPC | Roman-Cruz | Alexis | 1-320 FA | |||
| 109 | SPC | Romines | Brian | M | 2-123 FA | ||
| 341 | SPC | Rosa Jr | Alexander | 385 MP | |||
| 226 | SPC | Rosario | Jose | E | 5-7 CAV | ||
| 400 | CPL | RubioHernandez | Jose | A | 4-64 AR | ||
| 421 | SSG | Rudzinski | Christopher | M | 385 MP | ||
| 184 | SGT | Ruth | Monta | S | 1-15 IN | ||
| 270 | SGT | Sacco | Dominic | J | 1-13 AR | ||
| 356 | PFC | Salazar Jr | Bruce | C | 1-30 IN | ||
| 65 | SPC | Salem | Adriana | N | 3 FSB | ||
| 54 | SFC | Salie | David | J | 2-69 AR | ||
| 323 | PFC | Sams II | Joey | T | 1-15 IN | ||
| 2 | SPC | Sanders | Gregory | P | 3-69 AR | ||
| 88 | SGT | Saxton | Stephen | P | 1-3 ACR | ||
| 172 | SGT | Saylor | Paul | A | 1-108 AR | ||
| 363 | SSG | Scates | William | D | 1-30 IN | ||
| 100 | SGT | Schall | Kenneth | J | 2-70 AR | ||
| 99 | SGT | Schamberg | Kurt | D | 2-14 IN | ||
| 203 | SFC | Scheile | Daniel | R | 1-184 IN | ||
| 210 | SSG | Schelbert | Jens | E | 2-69 AR | ||
| 267 | PFC | Scheuerman | Jason | D | 1-30 IN | ||
| 283 | SFC | Schild | Richard | L | 1-147 FA | ||
| 178 | PFC | Seamans | Timothy | J | 3-69 AR | ||
| 97 | SGT | Sembly II | Benard | L | 2-156 IN | ||
| 151 | SGT | Shelley Sr | Ronnie | L | 2-121 IN | ||
| 123 | CW2 | Shephard | Steven | E | 3-3 AVN | ||
| 194 | SSG | Silva | Aflredo | B | 1-184 IN | ||
| 326 | PFC | Simmons | David | N | 2-69 AR | ||
| 44 | PFC | Sims | Charles | M | 549 MP | ||
| 72 | SGT | Sinclair | Isiah | J | 1-156 AR | ||
| 265 | PFC | Sirko | Steven | F | 1-30 IN | ||
| 247 | SPC | Smith | Benjamin | A | 1-502 IN | ||
| 13 | CW3 | Smith | Eric | A | 2-3 AVN | ||
| 42 | SPC | Smith | Jeremiah | D | 1-34 AR | ||
| 256 | 1LT | Smith | Justin | S | 3-3 ACR | ||
| 285 | CPT | Smith | Kevin | J | 1-76 FA | ||
| 20 | SFC | Smith | Paul | R | (11E) TF2-7 IN | ||
| 399 | PFC | Smith | Tyler | J | 3-7 IN | ||
| 214 | SFC | Sneed | Brandon | K | 1-30 IN | ||
| 412 | SSG | Snyder | James | P | 2-69 AR | ||
| 3 | SGT | Solomon | Roderic | A | 2-7 IN | ||
| 199 | SGT | Sonoda | Mike | T | 1-184 IN | ||
| 332 | PFC | Spencer | Cole | E | 1-15 IN | ||
| 333 | SGT | Stephens | Blake | C | HHC 3BCT | ||
| 31 | SSG | Stever | Robert | A | 1-64 AR | ||
| 353 | PV2 | Stinson | Shane | M | 2-69 AR | ||
| 174 | SGT | Stokely | Michael | J | 1-108 AR | ||
| 164 | SGT | Straub Jr | Francis | J | 1-111 IN | ||
| 171 | SGT | Strickland | Thomas | J | 1-108 AR | ||
| 220 | SSG | Summers | Vincent | E | 2-69 AR | ||
| 130 | SGT | Sutton | Timothy | J | 3-3 ACR | ||
| 397 | SFC | Suzch | Shawn | M | 1-64 AR | ||
| 150 | SPC | Swaney | Robert | A | 2-121 IN | ||
| 422 | SPC | Sylvestre | Jonathan | M | 1-10 FA | ||
| 120 | SGT | Tackett | Joseph | M | 1-76 FA | ||
| 329 | SPC | Tamez | Eddie | D | 3 BSB | ||
| 137 | SGT | Taylor | Christopher | J | 1-41 FA | ||
| 311 | PFC | Teewia | Prince | K | 1-506 IN | ||
| 240 | SFC | Tessar | Jonathon | 2-502 IN | |||
| 145 | SGT | Thomas | John | F | 2-121 IN | ||
| 229 | SSG | Tiai | Frank | F | 720 MP BN | ||
| 339 | CPL | Toledo-Pulido | Victor | H | 3-1 CAV | ||
| 148 | SPC | Tollefson | John | O | 411 MP | ||
| 49 | SGT | Torres | Daniel | 2-7 IN | |||
| 282 | SSG | Travis | Phillip | L | 148 FSB | ||
| 45 | SPC | Tuazon | Andrew | L | 293 MP | ||
| 218 | SGT | Tucker | Robert | W | 3-278 AR | ||
| 205 | MSG | Tuliau | Tulsa | T | 314 FA | ||
| 379 | SGT | Tumanuvao | Lui | 1-30 IN | |||
| 107 | SPC | Ulbrich | Brian | S | 3-3 ACR | ||
| 108 | SSG | Vasquez | Justin | L | 3-3 ACR | ||
| 139 | PFC | Villatoro Jr | Ramon | A | 3-3 ACR | ||
| 190 | SGT | Vilorio | Franklin | R | BTB | ||
| 387 | SPC | Virgadamo | Travis | M | 3-7 CAV | ||
| 314 | SPC | Walker | Ryan | D | 1-76 FA | ||
| 104 | PFC | Wallace | Jeffrey | R | 1-76 FA | ||
| 233 | MSG | Wallsmith | Thomas | A | 1-184 IN | ||
| 83 | CPL | Walters Jr | Gary | W | 1-9 FA | ||
| 157 | SFC | Warren | Charles | H | 648 EN | ||
| 322 | SPC | Waterbury | Forrest | J | 3-69 AR | ||
| 75 | SPC | Watkins | Glenn | J | 1-184 IN | ||
| 219 | SPC | Watkins | Timothy | D | 2-69 AR | ||
| 418 | SGT | Wenger | Adam | M | 1-76 FA | ||
| 82 | SPC | Wessel | Kevin | SK | 3-7 IN | ||
| 208 | SGT | Westbrook | Marshall | A | 126 MP | ||
| 101 | SGT | Wilkerson | Charles | T | 3-3 ACR | ||
| 306 | SGT | Willey | Cheyenne | C | 442 CA | ||
| 423 | SPC | Williams | Briand | T | 1-10 FA | ||
| 7 | SGT | Williams | Eugene | 2-7 IN | |||
| 188 | CPL | Williams | Luke | C | 3-7 CAV | ||
| 135 | SPC | Williams | Ronnie | D | 3-3 ACR | ||
| 355 | PFC | Wilson | Le Ron | A | 2-6 DSB | ||
| 340 | CPL | Winterbottom | Jonathan | D | 3-1 CAV | ||
| 235 | COL | Wood | William | W | 1-184 IN | ||
| 131 | SPC | Yahudah | Benyahmin | B | 1-64 AR | ||
| 252 | SPC | Yancey | Dustin | A | 26 FSB | ||
| 320 | PFC | Youngblood | Kelly | D | 3-69 AR | ||
| 343 | SFC | Zapfe | William | A | 1-30 IN | ||
| 91 | PFC | Zeigler II | Kenneth | E | 1-64 AR | ||
| 319 | PV2 | Zeimer | Matthew | T | 3-69 AR | ||
| 296 | SSG | Zyla | Michael | D | 2-70 AR |
Copyright W4WW, Inc. All rights reserved.
PO Box 3533
Fort Stewart, GA 31315
ph: 912-369-WALK
wreaths4